ROAD WARRIORS – Individual Player Stats



Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Krause, Ernie 29 7 11 1 0 0 12 0 0 1 1 0 1 0.379 0.387 0.414
Smith, Phil 28 15 19 2 1 0 17 9 0 9 2 0 3 0.679 0.700 0.821
Sommer, Bob 26 11 13 0 0 0 8 4 0 1 2 0 1 0.500 0.500 0.500
Molitor, Mike 24 4 12 1 0 0 10 2 0 2 1 0 1 0.500 0.519 0.542
Bulgatz, Bob 24 8 15 3 0 0 10 3 0 0 1 1 0 0.625 0.640 0.750
Loewenstein, Mark 21 10 14 1 0 0 12 0 0 0 1 1 1 0.667 0.652 0.714
Mangiardi, Dom 20 13 12 2 0 0 7 8 0 6 2 1 0 0.600 0.704 0.700
Sarantakos, Mark 20 8 6 1 0 0 3 2 0 2 3 0 0 0.300 0.364 0.350
Niedziela, Mike 20 11 11 1 0 0 6 6 0 4 1 0 0 0.550 0.625 0.600
Roe, John 19 12 10 0 0 0 10 0 0 11 0 1 0 0.526 0.710 0.526
Oher, Gerry 19 10 8 0 0 0 6 8 0 12 0 0 0 0.421 0.645 0.421
Frieh, Al 14 2 4 0 1 0 3 1 0 1 7 1 0 0.286 0.375 0.429
Nisenson, Keith 11 3 9 1 0 0 5 1 0 0 0 0 0 0.818 0.818 0.909
Kerr , Charlie 5 4 4 0 0 0 2 2 0 2 0 0 0 0.800 0.857 0.800
Mirza, Al 4 2 1 0 0 0 2 1 0 0 0 1 0 0.250 0.400 0.250
Colon - Sub, John 3 1 3 0 0 0 2 0 0 0 0 0 0 1.000 1.000 1.000
Rivelli, John 3 0 2 1 0 0 3 0 0 1 0 0 0 0.667 0.750 1.000
Bryskier - Sub, Mike 3 1 2 0 0 0 1 0 0 0 0 0 0 0.667 0.667 0.667
Aguilar, Paul 3 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Wayne-Sub, Marty 3 0 1 0 0 0 1 0 0 0 1 0 0 0.333 0.333 0.333
Harrison - Sub, Tim 3 0 2 0 0 0 1 0 0 0 0 0 1 0.667 0.500 0.667
Zielke-Sub, Jennifer 2 1 1 0 0 0 0 0 1 1 0 0 0 0.500 0.667 0.500
Lombardo - Sub, Chris 2 1 2 0 0 0 1 1 0 2 0 0 0 1.000 1.000 1.000
Geltis - Sub, John 2 0 1 0 0 0 1 0 0 0 0 0 0 0.500 0.500 0.500
Ex - Sub, Chuck 1 3 1 0 0 0 1 1 0 1 0 1 0 1.000 1.000 1.000
Davidson - Sub, Leon 0 1 0 0 0 0 0 0 0 4 0 0 0 0.000 1.000 0.000
Totals 309 129 164 14 2 0 124 49 1 60 22 7 8 0.531 0.602 0.589
Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Roe, John 28 1/3 159 0 48 43 27 16 7 0 9 1 5 1 0 6.67 11.86 2.26
Molitor, Mike 15  91 0 38 20 12 3 7 0 5 1 3 0 1 5.60 17.73 2.73
Bulgatz, Bob 13  68 0 19 12 11 14 4 0 1 0 0 0 1 5.92 10.23 2.54
Oher, Gerry 2 2/3 10 0 2 0 0 1 0 0 0 1 0 0 2 0.00 5.25 1.13
Totals 59 328 0 107 75 50 34 18 0 15 3 8 1 4 5.93 12.69 2.39
Player PO A E FPCT
Mangiardi, Dom 12 1 1 0.929
Niedziela, Mike 4 4 0 1.000
Smith, Phil 4 2 7 0.462
Sommer, Bob 1 1 3 0.400
Bulgatz, Bob 1 1 1 0.667
Nisenson, Keith 1 2 3 0.500
Oher, Gerry 0 0 1 0.000
Roe, John 0 4 0 1.000
Frieh, Al 0 0 5 0.000
Molitor, Mike 0 1 4 0.200
Sarantakos, Mark 0 0 3 0.000
Harrison - Sub, Tim 0 0 1 0.000
Davidson - Sub, Leon 0 0 2 0.000
Totals 23 16 31 0.557